8 months of foreclosure intelligence â deals, buyers, trends
Jul 2025 â Feb 2026 | 303 Sheriff's Sales | Updated Monthly
Sheriff's sale volume and buyer composition over time
Real investor purchases (excluding banks and HOA buybacks) ranked by potential equity
| Property | City | Sale Price | Market Value | Equity Spread | % of EMV | Buyer | Redemption |
|---|
Who's buying, how much they're spending, and what they're paying relative to market value
Where deals are happening in Hennepin County
Track 303 active redemption deadlines with our full subscription
See Pricing| Property | Redemption Date | Days Remaining | Sale Price | EMV | Status |
|---|---|---|---|---|---|
| 5004 Queen Ave S, Minneapolis | 2027-02-24 | 354 | $119,000 | $348,000 | Active |
| 1847 Fillmore St NE, Minneapolis | 2027-02-24 | 354 | $131,576 | $407,000 | Active |
| 10451 White Tail Crossing, Eden Prairie | 2026-07-20 | 135 | $504,207 | $934,300 | Active |
| 4436 Pleasant Ave S, Minneapolis | 2026-07-07 | 122 | $177,000 | $452,000 | Active |
| 11148 Xavier Ct, Bloomington | 2026-08-05 | 151 | $33,000 | $264,300 | Active |
| 7572 E Fish Lake Rd, Maple Grove | 2026-08-04 | 150 | $10,800 | $289,400 | Active |
Automated scoring based on equity, location, condition, and competition
See Pricing| Property | Score | Equity | Competition | Condition | Timeline | Overall |
|---|---|---|---|---|---|---|
| 57 4th Ave N #102, Minneapolis | 94 | A+ | Low | B | 6 mo | Strong Buy |
| 10451 White Tail Crossing, EP | 88 | A | Medium | A | 4 mo | Strong Buy |
| 1847 Fillmore St NE, Mpls | 82 | A | High | B+ | 12 mo | Buy |
| 4436 Pleasant Ave S, Mpls | 79 | A | Medium | B | 4 mo | Buy |
| 11148 Xavier Ct, Bloomington | 76 | A+ | Low | C+ | 5 mo | Buy |
The full platform covers 16+ Minnesota counties with daily updates, deal scoring, buyer intelligence, and redemption tracking. Starting at $39/month.
See Plans & PricingForeclosure Pulse | foreclosure-pulse.com | Data sourced from county public records
Report generated March 2026. Data period: Jul 2025 â Feb 2026.